NO | Name | Pos | Ht | Wt |
86 | 2xl 2xl | |||
61 | 2xl 3xl | |||
45 | 3xl 3xl | |||
22 | 3xl 3xl | |||
72 | 4xl 5xl | |||
73 | 5xl 5xl | |||
Terrance Anderson | ||||
90 | Lorenzo Muholmes | |||
94 | Deacquinn Carr | C | ||
2 | Tay Anderson | CB | ||
Armond Marshall | CB | |||
00 | Dominique Robinson | CB | ||
17 | Eugene Space | CB | ||
0 | ![]() Aaron Viaderes | CB | ||
00 | Jamgion Scott Walker | CB | ||
6 | ![]() Joey Garica | CB·WR | ||
14 | ![]() Justin Folk | DB | ||
20 | ![]() Ramiro Melendez | DB | 5' 8" | 175 lbs |
00 | Wes Nunn | DB | ||
00 | Terry Sims | DB | 5' 9" | 195 lbs |
00 | Rickie Coleman | DE | 5' 8" | 190 lbs |
24 | Ricky Coleman | DE | ||
91 | Lorenzo Muholmes | DE | ||
13 | Mike Sparacino | DE | ||
Jaden Waller | DE | |||
55 | Davonti Bell | DL | ||
53 | Manuel Cavazos | DL | 6' 2" | 295 lbs |
72 | Carlos Concepcion | DL | ||
95 | Torin Cromiell | DL | ||
32 | Antonio Dundy | DL | ||
99 | ![]() David Harris | DL | 6' 3" | 300 lbs |
52 | Anthony Goldman | DL·DL | ||
56 | ![]() Nate Johnson | DL·OL | 6' 4" | 250 lbs |
75 | ![]() Rickey Norman | DL·OL | 6' 2" | 295 lbs |
57 | Lawrence (LJ) Walker | DT | ||
41 | Chris Ford | FB | ||
28 | Chucky Mcguire | FB | ||
00 | ![]() Isaiah Boyd | LB | ||
31 | Steven Davis | LB | ||
39 | Parham Green | LB | ||
30 | Jomo Hill | LB | ||
47 | Germel Mcgowan | LB | ||
3 | Jordan Williams | LB | ||
4 | Kentae Hughes | LCB | ||
66 | Jimmy(watson) Hill | LG | ||
34 | Jaylin Palimare | LOLB·WR | ||
44 | ![]() Nate Harris | MLB | 6' 2" | 255 lbs |
79 | ![]() Travis Coleman jr | OL | ||
77 | Anthony Rankin | OL | ||
97 | Keon Sater | OL | ||
62 | Montel Taylor | OL | ||
71 | Jaylen Ware | OL | ||
78 | ![]() Te'sean Jones | OL·DT | 6' 8" | 365 lbs |
51 | Adrian Cross | OT | ||
54 | ![]() TAJ Thomas | OT·OL | 6' 5" | 325 lbs |
8 | ![]() Brandon Allen | QB | ||
1 | Shannon King | QB | ||
14 | ![]() Larry Starks III | QB | 6' | 205 lbs |
15 | ![]() Chris Walsh C* | QB | 5' 10" | 200 lbs |
11 | Tice Brown | QB·K | ||
18 | Shaq Russell | R | ||
26 | Aaron Grant | RB | ||
25 | ![]() Anthony Ranke | RB | ||
27 | ![]() Trevor York | RB·WR | 6' 1" | 220 lbs |
16 | Justin Dashaun | S | ||
29 | Justin Smith | S | ||
00 | Eddie Smith | ST | ||
87 | ![]() Derek Gardner | TE | 6' 2" | 245 lbs |
9 | Christian Hansen | TE | ||
88 | Orlando Nicksion | TE | ||
43 | ![]() Tyler Tobias | TE | ||
23 | ![]() Phillip Northrop *C | TE·LS | 6' 2" | 250 lbs |
00 | Teon Banke | UT | ||
37 | ![]() Jeffery Allan | WR | ||
82 | Joseph Biddle | WR | ||
12 | Marcus Boone Jr | WR | ||
21 | Kavon Colder | WR | ||
5 | Khalil Colder | WR | ||
80 | ![]() Cordell Griffin | WR | ||
00 | Liam Misiak | WR | ||
83 | Andre Thomas | WR | ||
19 | Drevion Thomas | WR | ||
Luke Toutant | WR | |||
85 | Brandon Walsh | WR | ||
0 | Dominique Johnson | WR·QB·KR | 6' 1" | 190 lbs |
Are you looking for fun For the 2023 season and excitement? The Southern Lakes Blue Devils are looking for groups to work a 3 person chain crew at one of their 6 home games. The Blue Devils are always looking for volunteers 18 years old and over to help with the chain crew, this is a great way to get exposure for your company or organization. Contact Tom Hawkins or a member of the staff for opportunities. (262)716-1147.
The Blue Devils call Elkhorn Area High School their home field. Our games are played at the Elkhorn Area High School football field, which is located at 482 E. Geneva St, Elkhorn, WI.
Rosters are open so invite or bring players who are interested in being part of the Blue Devils.
ANY QUESTIONS PLEASE CALL COACH HAWKINS @ 262-716-1147