NO | Name | Pos | Ht | Wt |
Jaden Waller | DE | |||
Luke Toutant | WR | |||
Armond Marshall | CB | |||
Terrance Anderson | ||||
99 | ![]() David Harris | DL | 6' 3" | 300 lbs |
97 | Keon Sater | OL | ||
95 | Torin Cromiell | DL | ||
94 | Deacquinn Carr | C | ||
91 | Lorenzo Muholmes | DE | ||
90 | Lorenzo Muholmes | |||
88 | Orlando Nicksion | TE | ||
87 | ![]() Derek Gardner | TE | 6' 2" | 245 lbs |
86 | 2xl 2xl | |||
85 | Brandon Walsh | WR | ||
83 | Andre Thomas | WR | ||
82 | Joseph Biddle | WR | ||
80 | ![]() Cordell Griffin | WR | ||
79 | ![]() Travis Coleman jr | OL | ||
78 | ![]() Te'sean Jones | OL·DT | 6' 8" | 365 lbs |
77 | Anthony Rankin | OL | ||
75 | ![]() Rickey Norman | DL·OL | 6' 2" | 295 lbs |
73 | 5xl 5xl | |||
72 | Carlos Concepcion | DL | ||
72 | 4xl 5xl | |||
71 | Jaylen Ware | OL | ||
66 | Jimmy(watson) Hill | LG | ||
62 | Montel Taylor | OL | ||
61 | 2xl 3xl | |||
57 | Lawrence (LJ) Walker | DT | ||
56 | ![]() Nate Johnson | DL·OL | 6' 4" | 250 lbs |
55 | Davonti Bell | DL | ||
54 | ![]() TAJ Thomas | OT·OL | 6' 5" | 325 lbs |
53 | Manuel Cavazos | DL | 6' 2" | 295 lbs |
52 | Anthony Goldman | DL·DL | ||
51 | Adrian Cross | OT | ||
47 | Germel Mcgowan | LB | ||
45 | 3xl 3xl | |||
44 | ![]() Nate Harris | MLB | 6' 2" | 255 lbs |
43 | ![]() Tyler Tobias | TE | ||
41 | Chris Ford | FB | ||
39 | Parham Green | LB | ||
37 | ![]() Jeffery Allan | WR | ||
34 | Jaylin Palimare | LOLB·WR | ||
32 | Antonio Dundy | DL | ||
31 | Steven Davis | LB | ||
30 | Jomo Hill | LB | ||
29 | Justin Smith | S | ||
28 | Chucky Mcguire | FB | ||
27 | ![]() Trevor York | RB·WR | 6' 1" | 220 lbs |
26 | Aaron Grant | RB | ||
25 | ![]() Anthony Ranke | RB | ||
24 | Ricky Coleman | DE | ||
23 | ![]() Phillip Northrop *C | TE·LS | 6' 2" | 250 lbs |
22 | 3xl 3xl | |||
21 | Kavon Colder | WR | ||
20 | ![]() Ramiro Melendez | DB | 5' 8" | 175 lbs |
19 | Drevion Thomas | WR | ||
18 | Shaq Russell | R | ||
17 | Eugene Space | CB | ||
16 | Justin Dashaun | S | ||
15 | ![]() Chris Walsh C* | QB | 5' 10" | 200 lbs |
14 | ![]() Larry Starks III | QB | 6' | 205 lbs |
14 | ![]() Justin Folk | DB | ||
13 | Mike Sparacino | DE | ||
12 | Marcus Boone Jr | WR | ||
11 | Tice Brown | QB·K | ||
9 | Christian Hansen | TE | ||
8 | ![]() Brandon Allen | QB | ||
6 | ![]() Joey Garica | CB·WR | ||
5 | Khalil Colder | WR | ||
4 | Kentae Hughes | LCB | ||
3 | Jordan Williams | LB | ||
2 | Tay Anderson | CB | ||
1 | Shannon King | QB | ||
00 | Jamgion Scott Walker | CB | ||
0 | ![]() Aaron Viaderes | CB | ||
00 | Eddie Smith | ST | ||
00 | Terry Sims | DB | 5' 9" | 195 lbs |
00 | Dominique Robinson | CB | ||
00 | Wes Nunn | DB | ||
00 | Liam Misiak | WR | ||
0 | Dominique Johnson | WR·QB·KR | 6' 1" | 190 lbs |
00 | Rickie Coleman | DE | 5' 8" | 190 lbs |
00 | ![]() Isaiah Boyd | LB | ||
00 | Teon Banke | UT |
Are you looking for fun For the 2023 season and excitement? The Southern Lakes Blue Devils are looking for groups to work a 3 person chain crew at one of their 6 home games. The Blue Devils are always looking for volunteers 18 years old and over to help with the chain crew, this is a great way to get exposure for your company or organization. Contact Tom Hawkins or a member of the staff for opportunities. (262)716-1147.
The Blue Devils call Elkhorn Area High School their home field. Our games are played at the Elkhorn Area High School football field, which is located at 482 E. Geneva St, Elkhorn, WI.
Rosters are open so invite or bring players who are interested in being part of the Blue Devils.
ANY QUESTIONS PLEASE CALL COACH HAWKINS @ 262-716-1147